O Conselho Nacional de Política Fazendária (CONFAZ), do Ministério da Fazenda, divulgou nesta segunda-feira, 25, tabela com os preços de referência da gasolina, diesel e gás de cozinha no Acre e nos demais Estados do país que deverão ser praticados pelos estabelecimentos a partir do 1º de abril.
De acordo com a tabela, o litro de gasolina no Acre terá o preço médio para o consumidor de R$ 4,80. O Diesel S-10 terça o preço de R$ 4,44 e o Diesel Comum a R$ 4,36. Já o preço do gás de cozinha (GLP), de 13 quilos, terá o preço médio de R$ 79.
Confira na íntegra a tabela disponibilizada:
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | ||||||||||||
UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | |
AC | *4,8036 | *4,8036 | *4,4406 | *4,3675 | **6,1004 | **6,1004 | – | **3,9848 | – | – | – | – |
AL | *4,4512 | *4,5567 | *3,8031 | *3,7501 | – | **4,5404 | **2,8292 | *3,4736 | **3,4564 | – | – | – |
AM | *4,0663 | *4,0663 | *3,7718 | *3,6572 | – | **5,7833 | – | *3,2914 | *2,2487 | **1,7045 | – | – |
AP | *3,9820 | *3,9820 | *4,6370 | *4,1440 | 6,0315 | 6,0315 | – | 3,5900 | – | – | – | – |
BA | 4,7900 | 5,2500 | 3,7100 | 3,6600 | 4,7800 | 4,8500 | – | 3,5000 | 2,4400 | – | – | – |
CE | 4,6000 | 4,6000 | 3,6578 | 3,5822 | 4,9300 | 4,9300 | – | 3,5345 | – | – | – | – |
DF | *4,3960 | *6,3020 | **3,8520 | **3,7080 | **5,4970 | **5,4970 | – | *3,3190 | 3,2990 | – | – | – |
ES | *4,4710 | **6,2488 | *3,6101 | *3,5700 | 5,6420 | 5,6420 | 3,1011 | *3,5771 | – | – | – | – |
GO | *4,3140 | *5,9658 | *3,6356 | *3,5394 | *5,5646 | *5,5646 | – | **2,8364 | – | – | – | – |
MA | *4,1140 | 5,7000 | *3,5730 | **3,4480 | – | **5,4576 | – | *3,6010 | – | – | – | – |
MG | 4,8302 | 6,5394 | 3,9106 | 3,8020 | 5,4458 | 6,3014 | 5,1060 | 3,2090 | – | – | – | – |
MS | *4,1274 | *5,9880 | *3,7241 | *3,6077 | *5,5718 | *5,5718 | *3,0698 | *3,3876 | **2,9429 | – | – | – |
MT | 4,4784 | 6,4038 | 4,0358 | 3,9567 | 7,5584 | 7,5584 | 4,0908 | 2,6162 | 2,6641 | 2,2000 | – | – |
PA | *4,4130 | *4,4130 | *3,8710 | *3,8550 | *5,9300 | *5,9300 | – | *3,6910 | – | – | – | – |
PB | *4,0474 | *7,6974 | *3,5697 | *3,4935 | – | *5,3775 | *2,7222 | *3,0349 | **3,7341 | – | *2,6200 | *2,6200 |
PE | 4,6011 | 4,6011 | 3,6001 | 3,6001 | 5,0715 | 5,0715 | – | 3,4910 | – | – | – | – |
PI | *4,3894 | *4,3894 | *3,6726 | *3,5922 | **4,5320 | **4,5320 | 3,4710 | *3,2945 | – | – | – | – |
PR | 4,1800 | 5,6600 | 3,2900 | 3,2100 | *5,0400 | *5,0400 | – | *2,9600 | – | – | – | – |
RJ | *4,7260 | 5,5477 | *3,6270 | *3,5140 | – | *5,5604 | 2,4456 | *3,6920 | *3,1140 | – | – | – |
RN | 4,3890 | 7,3900 | *3,7680 | *3,6030 | *5,2680 | *5,2680 | – | *3,4060 | *3,5630 | – | 1,6900 | 1,6900 |
RO | *4,4130 | *4,4130 | *3,8790 | *3,8060 | – | **6,0320 | – | **3,8280 | – | – | 2,9656 | – |
RR | *3,9730 | *4,0070 | *3,6840 | *3,5760 | *6,3160 | *6,9370 | *3,3960 | *3,7810 | – | – | – | – |
RS | *4,4385 | *6,3871 | *3,5527 | *3,4644 | *5,6956 | **6,2801 | – | *4,0414 | *3,3913 | – | – | – |
SC | 4,1500 | 5,8100 | *3,3000 | *3,2200 | 5,3900 | 5,3900 | – | 3,5400 | 2,8800 | – | – | – |
SE | *4,3150 | *4,3970 | *3,6470 | *3,5570 | 5,5220 | 5,5220 | *2,9112 | *3,4420 | *3,6990 | – | – | – |
SP | *4,0580 | *4,0580 | *3,5390 | *3,4230 | *5,2423 | *5,7436 | – | *2,8310 | – | – | – | – |
TO | 4,3700 | 7,3600 | 3,3400 | 3,2700 | 6,2000 | 6,2000 | 4,9000 | 3,6500 | – | – | – | – |
Notas Explicativas:
a) *valores alterados de PMPF; e
b) **valores alterados de PMPF que apresentam redução.